﻿<rss xmlns:a10="http://www.w3.org/2005/Atom" version="2.0"><channel><title /><description /><item><link>http://cordelllawrence.com/stockmarketservices/Feed/AsHtml?market=tt&amp;date=2012-05-18</link><title>Market Data for Friday, May 18, 2012</title><description>Tag   Volume Open   Close  Change AGL   0      14.02  14.02  0      
AHL   3888   8.50   8.50   0      
AMCL (XD)5816   57.75  58.00  0.25   
AMBL  0      35.06  35.06  0      
BST   0      25.49  25.49  0      
BCBTT 0      11.90  11.90  0      
BER   0      3.40   3.40   0      
CCFG  0      0.31   0.31   0      
FCI   0      8.50   8.50   0      
FFL   0      8.25   8.25   0      
GKC   0      4.48   4.48   0      
GHL   0      15.25  15.25  0      
GML (XD)0      18.98  18.98  0      
JMMB  8686   0.80   0.73   -0.07  
NCBJ  0      1.93   1.93   0      
NEL   124    13.76  13.76  0      
NFM   9815   0.70   0.70   0      
NML   1693   46.28  46.29  0.01   
OCM   0      12.42  12.42  0      
PLD   0      4.60   4.60   0      
PHL   0      8.00   8.00   0      
RML   0      31.35  31.35  0      
RBL   178    95.36  95.38  0.02   
SFC   4850   7.60   7.60   0      
SIJL  0      2.39   2.39   0      
SBTT  10822  56.06  56.24  0.18   
SVL   0      0.14   0.14   0      
WCO   0      68.60  68.60  0      
TCL   0      1.80   1.80   0      
UCL   1000   35.37  35.41  0.04   
LJWA  0      0.34   0.34   0      
LJWB  0      0.80   0.80   0      
</description></item></channel></rss>
